Heater
Filter
US standard plug / EN standard plug
TEYU portable water chiller CW-5300 can ensure highly reliable and effective cooling for 200W DC CO2 laser source or 75W RF CO2 laser source. With up to 2400W cooling capacity and ±0.5℃ temperature stability, this portable water chiller can help maximize the lifetime of the CO2 laser source.
Portable water chiller CW-5300 has a user-friendly temperature controller, making the water temperature can be automatically adjusted. The refrigerant for this refrigerated water chiller is R-410a which is environmental friendly. An easy-to-read water level indicator is mounted on the back of industrial chiller CW5300 helps to see the water level whenever necessary. 4 caster wheels allow users to move this laser chiller more easily.
Model: CW-5300
Machine Size: 59X38X74cm (L X W X H)
Warranty: 2 years
Standard: CE, REACH and RoHS
Model | CW-5300AHTY | CW-5300BHTY | CW-5300DHTY | CW-5300AITY | CW-5300BITY | CW-5300DITY | CW-5300ANTY | CW-5300BNTY | CW-5300DNTY | |
Voltage | AC 1P 220-240V | AC 1P 220-240V | AC 1P 110V | AC 1P 220-240V | AC 1P 220-240V | AC 1P 110V | AC 1P 220-240V | AC 1P 220-240V | AC 1P 110V | |
Frequency | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | |
Current | 0.5~5.2A | 0.5~4.9A | 0.5~8.9A | 0.4~5.1A | 0.4~4.8A | 0.4~8.8A | 2.3~7A | 2.1~6.5A | 6~14.4A | |
Max. power consumption | 1.08kW | 1.04kW | 0.96kW | 1.12kW | 1.03kW | 1.0kW | 1.4kW | 1.36kW | 1.51kW | |
| 0.94kW | 0.88kW | 0.79kW | 0.94kW | 0.88kW | 0.79kW | 0.88kW | 0.88kW | 0.79kW | |
1.26HP | 1.18HP | 1.06HP | 1.26HP | 1.18HP | 1.06HP | 1.18HP | 1.18HP | 1.06HP | ||
| 8188Btu/h | |||||||||
2.4kW | ||||||||||
2063Kcal/h | ||||||||||
Pump power | 0.05kW | 0.09kW | 0.37kW | 0.6kW | ||||||
Max. pump pressure | 1.2bar | 2.5bar | 2.7bar | 4bar | ||||||
Max. pump flow | 13L/min | 15L/min | 75L/min | |||||||
Refrigerant | R-410a | |||||||||
Precision | ±0.5℃ | |||||||||
Reducer | Capillary | |||||||||
Tank capacity | 12L | |||||||||
Inlet and outlet | Rp1/2" | |||||||||
N.W. | 37Kg | 39Kg | 44Kg | |||||||
G.W. | 46Kg | 48Kg | 52Kg | |||||||
Dimension | 59 X 38 X 74cm (L X W X H) | |||||||||
Package dimension | 66 X 48 X 92cm (L X W X H) |
The working current can be different under different working conditions. The above information is for reference only. Please subject to the actual delivered product.
* Cooling Capacity: 2400W
* Active cooling
* Temperature stability: ±0.5°C
* Temperature control range: 5°C ~35°C
* Refrigerant: R-410a
* Intelligent temperature controller
* Integrated alarm functions
* Back mounted water fill port and easy-to-read water level indicator
* Low maintenance and high reliability
* Simple setup and operation
Heater
Filter
US standard plug / EN standard plug
Intelligent temperature controller
The temperature controller offers high precision temperature control of ±0.5°C and two user-adjustable temperature control modes - constant temperature mode and intelligent control mode.
Easy-to-read water level indicator
The water level indicator has 3 color areas - yellow, green and red.
Yellow area - high water level.
Green area - normal water level.
Red area - low water level.
Caster wheels for easy mobility
Four caster wheels offer easy mobility and unmatched flexibility.
We're here for you when you need us.
Please complete the form to contact us, and we'll be happy to help you.
Recommended Products
Copyright © 2021 TEYU S&A Chiller - All Rights Reserved.